| September 2026 | |||
|---|---|---|---|
| Month | Date | Day | Venue |
| September | 12th & 13th | Sat & Sun | Virtual (English) |
| September | 13th & 20th | Sun & Sun | Virtual (English) |
| September | 19th & 20th | Sat & Sun | Virtual (English) |
| October 2026 | |||
|---|---|---|---|
| Month | Date | Day | Venue |
| October | 11th & 18th | Sun & Sun | Virtual (English) |
| October | 18th & 25th (previously) | Sun & Sun | Virtual (English) |
| October | 17th & 18th | Sat & Sun | Virtual (English) |
| November 2026 | |||
|---|---|---|---|
| Month | Date | Day | Venue |
| November | 15th & 22nd | Sun & Sun | Virtual (English) |
| November | 21st & 22nd | Sat & Sun | Virtual (English) |
| November | 22nd & 29th | Sun & Sun | Virtual (English) |
| December 2026 | |||
|---|---|---|---|
| Month | Date | Day | Venue |
| December | 06th & 13th | Sun & Sun | Virtual (English) |
| December | 13th & 20th | Sun & Sun | Virtual (English) |
| December | 19th & 20th | Sat & Sun | Virtual (English) |
⇒ Attend with spouse
⇒ Be in the first 2 to10 years of marriage life
⇒ Places limited to 10 couples
⇒ Notes provided
⇒ Refreshment available
⇒ Door gift (while stocks last)
⇒ For couples in the first 10 years of marriage life
⇒ Places limited to 10 couples
⇒ Notes provided
⇒ Refreshment available
⇒ Door gift (while stocks last)